![]() |
![]() |
![]() |
![]() |
Workers'
Compensation Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
State |
Special Info Needed |
Average Turnaround Time |
| Alabama | Special release - must state Workers' Compensation Records to be released & must be on requesting company's letterhead; Notarized original; Must also include conditional job offer on company's letterhead. | 3-4 Days |
| Alaska | None | 2 Weeks |
| Arizona | Need date of birth | 3 Weeks |
| Arkansas | None | 7-10 Days |
| California | None | 1-2 Days |
| Colorado | Notarized original release | 1-2 Days |
| Connecticut | Special release | 1-2 Days |
| Delaware | Not available | Not available |
| Dist. of Columbia | Not available | Not available |
| Florida | None | 2-3 days |
| Georgia | Not available | Not available |
| Hawaii | Not available | Not available |
| Idaho | Special release | 3-5 Days |
| Illinois | None | 3-5 Weeks |
| Indiana | Not available | Not available |
| Iowa | Special signed release | 1-2 Weeks |
| Kansas | Special release | 5 Days |
| Kentucky | None | 7-10 Days |
| Louisiana | None | 5-7 Days |
| Maine | Not available | Not available |
| Maryland | None | 1-2 Days |
| Massachusetts | Standard release required for complete record information | 1-2 Days |
| Michigan | None | 1-2 Days |
| Minnesota | Signed release - must indicate, authorization to release any and all injury information, workers compensation information, must also state "is conditional on a job offer" or "incompliance with the federal ADA Act" | 2-4 Weeks |
| Mississippi | None | 1-2 Days |
| Missouri | Special release - must be notarized with black ink rubber notary (not any of hand-press punch notaries). Release can be faxed but must state "notary seal" or "notary public" | 2-3 Weeks |
| Montana | Not available | Not available |
| Nebraska | None | 2 Days |
| Nevada | Notarized original release along with date of birth | 7-10 Days |
| New Hampshire | No special requirements for clear record/release form required for possible records | 2 Weeks |
| New Jersey | Not available | Not available |
| New Mexico | None | 1-2 Days |
| New York | Not available | Not available |
| North Carolina | Not available | Not available |
| North Dakota | None | 1-2
Days for clear records; 5-7 Days for possible records |
| Ohio | None | 1-2 Days |
| Oklahoma | None | 1-2 Days |
| Oregon | Not available | Not available |
| Pennsylvania | Special release | 3-6 Weeks |
| Rhode Island | Not available | Not available |
| South Carolina | Special release - must state Workers' Compensation Records to be released | 1-2 Weeks |
| South Dakota | Special release - must state Workers' Compensation Records to be released | 1-2 Weeks |
| Tennessee | None | 7-10 Days |
| Texas | None | 1-2 Days |
| Utah | Notarized release which must state Workers' Compensation information released to Acxiom; copy conditional job offer must be included | 1-2 Weeks |
| Vermont | Special release and Verification of Job offer - must state Workers' Compensation Records to be released; must also include job offer from employer | 5-7 Days |
| Virginia | If a possible record is found, notarized release - must state that Workers' Compensation information is to be released to Acxiom; Signature/Print name also required | 1-2
Days for clear records; 1-2 Weeks for possible records |
| Washington | Not available | Not available |
| West Virginia | Not available | Not available |
| Wisconsin | Not available | Not available |
| Wyoming | Special release - must state Workers' Compensation Records to be released | 15-20 Days |
| All states require a Standard Release, Name and Social Security Number. | ||
| Records
at the State Compensation Boards are generally limited to determining
if the employee has filed a claim and/or obtained copies of the
claim record itself. Please consult your legal counsel with regard to accessing this information. The ADA restricts access in employment requests until after offering a conditional offer of employment to the applicant. (Effective Date: 08/17/2005) |
||
![]()
TURNAROUND TIMES | CUSTOMER PROFILE | CREDIT CARD AUTHORIZATION FORM | AGREEMENT | MVR AGREEMENT | CONTACT US | HOME
![]()
© 1999-2006 e-VERIFILE.COM,
Inc. All Rights Reserved.
e-VERIFILE.COM, Inc.
900
Circle 75 Parkway
Suite
620
Atlanta,
GA 30339
Tel: 770.859.9899 Ext: 1
info@e-verifile.com
Fax:
770.859.0717